SBT Logo
New Wheels new wheelsH2 Body Kits | Black Asanti View Order
Dealers Log-in
 
 
Home
Search the Site
Search and Find
 ♦ Wheels By Brand
 ♦ Wheels By Vehicle
 ♦ Wheels by Size Type
 ♦ Gallery
 ♦ Cars for Sale
 ♦ Tredair Motors
 ♦ Specials & Blowouts
 ♦ Financing
Products
 ♦ Wheels
 ♦ Tires
 ♦ Accessories
 ♦ Grills
 ♦ Body Kits
 ♦ Suspension
 ♦ Vertical Doors
Shopping
 ♦ Shipping
 ♦ Order Information
Check Out
 ♦ 100 Best Sellers
Contact & Info
 ♦ Contact Us
 ♦ About Us
 ♦ Privacy Policy
 ♦ Suggestion Box
 ♦ Site Preferences
Join our mailing list Your email:
Your Cool Ride
 ♦ Send Good Photos
Advertisement
Advertisement
Latest News

  Tires > Toyo > Proxes T1R
Treadwear:
Tempature: 76
Traction:
Load Rating: 82V
Size Overall Height Price Each (USD) Quantity
195/45R14 20.9" $ 136
195/55R14 22.4" $ 140
185/55R15 23.0" $ 138
195/45R15 21.9" $ 136
195/50R15 22.7" $ 144
195/55R15 23.4" $ 156
205/45R15 22.3" $ 162
205/50R15 23.1" $ 169
205/55R15 23.9" $ 185
215/45R15 22.6" $ 171
225/50R15 23.9" $ 189
185/50R16 23.3" $ 178
195/45R16 22.9" $ 185
195/50R16 23.7" $ 184
195/55R16 24.4" $ 195
205/45R16 23.3" $ 193
205/50R16 24.1" $ 189
205/55R16 24.9" $ 207
215/40R16 22.8" $ 193
215/55R16 25.3" $ 220
225/40R16 23.1" $ 202
225/45R16 24.0" $ 209
225/50R16 24.9" $ 211
225/55R16 25.7" $ 212
235/50R16 25.3" $ 222
245/35R16 22.8" $ 232
245/55R16 26.6" $ 238
205/40R17 23.5" $ 225
205/45R17 24.3" $ 210
205/50R17 25.1" $ 227
215/40R17 23.8" $ 215
215/45R17 24.6" $ 218
215/50R17 25.5" $ 235
225/45R17 25.0" $ 230
225/50R17 25.9" $ 250
225/55R17 26.7" $ 248
235/40R17 24.4" $ 230
235/45R17 25.3" $ 237
235/50R17 26.3" $ 257
245/40R17 24.7" $ 240
245/45R17 25.7" $ 252
255/40R17 25.0" $ 248
255/45R17 26.0" $ 272
265/40R17 25.3" $ 258
205/35R18 23.6" $ 253
215/35R18 23.9" $ 262
215/40R18 24.8" $ 243
215/45R18 25.6" $ 258
225/35R18 24.2" $ 273
225/40R18 25.1" $ 253
225/45R18 26.0" $ 273
235/30R18 23.6" $ 213
235/40R18 25.4" $ 267
235/45R18 26.3" $ 282
235/50R18 27.3" $ 274
245/35R18 24.8" $ 269
245/40R18 25.7" $ 278
245/45R18 26.7" $ 295
255/35R18 25.0" $ 277
255/40R18 26.0" $ 291
255/45R18 27.0" $ 288
265/35R18 25.3" $ 292
275/35R18 25.6" $ 309
275/40R18 26.7" $ 325
285/30R18 24.7" $ 329
285/35R18 25.9" $ 325
285/40R18 27.0" $ 334
295/35R18 26.1" $ 337
225/35R19 25.2" $ 285
225/40R19 26.1" $ 317
235/35R19 25.5" $ 292
245/35R19 25.8" $ 323
245/40R19 26.7" $ 329
245/45R19 27.7" $ 326
255/30R19 25.0" $ 342
255/35R19 26.0" $ 345
255/40R19 27.0" $ 195
265/30R19 25.3" $ 327
265/35R19 26.3" $ 329
275/30R19 25.5" $ 346
275/35R19 26.6" $ 350
275/40R19 27.7" $ 334
285/30R19 25.7" $ 384
285/35R19 26.9" $ 381
315/25R19 25.2" $ 400
235/30R20 25.6" $ 337
245/30R20 25.8" $ 346
245/35R20 26.8" $ 272
255/30R20 26.0" $ 341
255/35R20 27.0" $ 280
265/30R20 26.3" $ 359
275/30R20 26.5" $ 364
275/35R20 27.6" $ 371
285/25ZR20 25.6" $ 408
285/30R20 26.7" $ 368
305/25R20 26.0" $ 443
305/30R20 27.2" $ 425
315/25R20 26.2" $ 453
345/25R20 26.8" $ 586
255/30R21 27.0" $ 429
285/30R21 27.7" $ 484
295/25R21 26.8" $ 490
255/30R22 28.0" $ 393
265/30R22 28.3" $ 403
295/25ZR22 27.8" $ 477
Ads By Google
 
 
Home | Site Preferences | Order | Dealer Login | Finance | Wheels | Tires | Accessories | Air Runner | Wheels By Vehicle |
Gallery | 100 Best Sellers | Segway | Wheels By Size & Type | Specials & Blowouts | Contact Us
All information on this site is subject to change without notice

Super Buy Tires, Inc.
9040 E. Rosecrans Ave, Bellflower CA 90706 USA
Tel:(562) 630-5848
Fax:(562) 630-5741
Fax:(562) 630-7719