SBT Logo
New Wheels new wheelsH2 Body Kits | Black Asanti View Order
Dealers Log-in
 
 
Home
Search the Site
Search and Find
 ♦ Wheels By Brand
 ♦ Wheels By Vehicle
 ♦ Wheels by Size Type
 ♦ Gallery
 ♦ Cars for Sale
 ♦ Tredair Motors
 ♦ Specials & Blowouts
 ♦ Financing
Products
 ♦ Wheels
 ♦ Tires
 ♦ Accessories
 ♦ Grills
 ♦ Body Kits
 ♦ Suspension
 ♦ Vertical Doors
Shopping
 ♦ Shipping
 ♦ Order Information
Check Out
 ♦ 100 Best Sellers
Contact & Info
 ♦ Contact Us
 ♦ About Us
 ♦ Privacy Policy
 ♦ Suggestion Box
 ♦ Site Preferences
Join our mailing list Your email:
Your Cool Ride
 ♦ Send Good Photos
Advertisement
Advertisement
Latest News

  Tires > Toyo > Proxes 4
Treadwear:
Tempature: 59
Traction:
Load Rating: 86V
Size Overall Height Price Each (USD) Quantity
195/50R15 22.7" $ 107
205/50R15 23.1" $ 125
205/55R15 23.9" $ 145
225/50R15 23.9" $ 142
195/50R16 23.7" $ 142
205/40R16 22.5" $ 124
205/45R16 23.3" $ 147
205/50R16 24.1" $ 156
205/55R16 24.9" $ 156
215/55R16 25.3" $ 167
225/50R16 24.9" $ 158
225/55R16 25.7" $ 176
245/50R16 25.6" $ 178
205/40R17 23.5" $ 149
205/45R17 24.3" $ 196
215/40R17 23.8" $ 180
215/45R17 24.6" $ 176
215/50R17 25.5" $ 171
225/45R17 25.0" $ 189
225/50R17 25.9" $ 207
235/45R17 25.3" $ 205
235/50R17 26.3" $ 220
235/55R17 27.2" $ 211
245/40R17 24.7" $ 204
245/45R17 25.7" $ 200
255/40R17 25.0" $ 209
275/40R17 25.7" $ 217
205/40R18 24.5" $ 216
215/35R18 23.9" $ 213
215/40R18 24.8" $ 224
215/45R18 25.6" $ 220
225/40R18 25.1" $ 211
225/45R18 26.0" $ 217
225/50R18 26.9" $ 250
235/40R18 25.4" $ 218
235/45R18 26.3" $ 237
235/50R18 27.3" $ 238
245/40R18 25.7" $ 228
245/45R18 26.7" $ 250
255/40ZR18 26.0" $ 255
255/45R18 27.0" $ 270
275/35R18 25.6" $ 280
215/35R19 24.9" $ 228
225/35R19 25.2" $ 233
235/35R19 25.5" $ 263
245/35R19 25.8" $ 277
255/35R19 26.0" $ 278
265/30R19 25.3" $ 303
295/30R19 26.0" $ 343
215/30R20 25.1" $ 250
225/35R20 26.2" $ 202
245/35R20 26.8" $ 196
245/40R20 27.7" $ 268
245/45R20 28.7" $ 273
255/30R20 26.0" $ 288
255/35R20 27.0" $ 204
255/45R20 29.0" $ 247
275/35R20 27.6" $ 325
275/40R20 28.7" $ 255
295/25R20 25.8" $ 324
295/30R20 27.0" $ 282
235/30ZR22 27.6" $ 280
245/30R22 27.8" $ 289
255/30ZR22 28.0" $ 280
255/35R22 29.0" $ 283
265/30R22 28.3" $ 334
285/30R22 28.7" $ 361
305/25R22 28.0" $ 437
255/30R24 30.0" $ 335
275/25R24 29.4" $ 377
275/30R24 30.5" $ 345
275/25R26 31.4" $ 713
275/25R28 33.4" $ 1204
265/25R30 35.2" $ 1714
Ads By Google
 
 
Home | Site Preferences | Order | Dealer Login | Finance | Wheels | Tires | Accessories | Air Runner | Wheels By Vehicle |
Gallery | 100 Best Sellers | Segway | Wheels By Size & Type | Specials & Blowouts | Contact Us
All information on this site is subject to change without notice

Super Buy Tires, Inc.
9040 E. Rosecrans Ave, Bellflower CA 90706 USA
Tel:(562) 630-5848
Fax:(562) 630-5741
Fax:(562) 630-7719