SBT Logo
New Wheels new wheelsH2 Body Kits | Black Asanti View Order
Dealers Log-in
 
 
Home
Search the Site
Search and Find
 ♦ Wheels By Brand
 ♦ Wheels By Vehicle
 ♦ Wheels by Size Type
 ♦ Gallery
 ♦ Cars for Sale
 ♦ Tredair Motors
 ♦ Specials & Blowouts
 ♦ Financing
Products
 ♦ Wheels
 ♦ Tires
 ♦ Accessories
 ♦ Grills
 ♦ Body Kits
 ♦ Suspension
 ♦ Vertical Doors
Shopping
 ♦ Shipping
 ♦ Order Information
Check Out
 ♦ 100 Best Sellers
Contact & Info
 ♦ Contact Us
 ♦ About Us
 ♦ Privacy Policy
 ♦ Suggestion Box
 ♦ Site Preferences
Join our mailing list Your email:
Your Cool Ride
 ♦ Send Good Photos
Advertisement
Advertisement
Latest News

  Tires > Toyo > PXR888 RACING
Treadwear:
Tempature: 186
Traction:
Load Rating: 90W
Size Overall Height Price Each (USD) Quantity
185/60R13 21.7" $ 225
205/60R13 22.7" $ 213
225/45R13 21.0" $ 228
205/55R14 22.9" $ 217
225/50R14 22.9" $ 230
195/55R15 23.4" $ 218
205/50R15 23.1" $ 213
225/45R15 23.0" $ 233
225/50ZR15 23.9" $ 240
235/50ZR15 24.3" $ 243
195/50ZR16 23.7" $ 278
205/55ZR16 24.9" $ 278
225/45ZR16 24.0" $ 277
225/50R16 24.9" $ 282
245/45R16 24.7" $ 305
255/50R16 26.0" $ 294
205/40R17 23.5" $ 277
215/45ZR17 24.6" $ 285
235/40R17 24.4" $ 286
275/40ZR17 25.7" $ 295
245/40R18 25.7" $ 376
255/35R18 25.0" $ 380
265/35R18 25.3" $ 387
275/35R18 25.6" $ 421
295/30R18 25.0" $ 428
305/35R18 26.4" $ 464
315/30R18 25.4" $ 451
335/30R18 25.9" $ 500
235/35R19 25.5" $ 377
265/30R19 25.3" $ 405
295/30R19 26.0" $ 447
305/30ZR19 26.2" $ 483
Ads By Google
 
 
Home | Site Preferences | Order | Dealer Login | Finance | Wheels | Tires | Accessories | Air Runner | Wheels By Vehicle |
Gallery | 100 Best Sellers | Segway | Wheels By Size & Type | Specials & Blowouts | Contact Us
All information on this site is subject to change without notice

Super Buy Tires, Inc.
9040 E. Rosecrans Ave, Bellflower CA 90706 USA
Tel:(562) 630-5848
Fax:(562) 630-5741
Fax:(562) 630-7719