SBT Logo
New Wheels new wheelsH2 Body Kits | Black Asanti View Order
Dealers Log-in
 
 
Home
Search the Site
Search and Find
 ♦ Wheels By Brand
 ♦ Wheels By Vehicle
 ♦ Wheels by Size Type
 ♦ Gallery
 ♦ Cars for Sale
 ♦ Tredair Motors
 ♦ Specials & Blowouts
 ♦ Financing
Products
 ♦ Wheels
 ♦ Tires
 ♦ Accessories
 ♦ Grills
 ♦ Body Kits
 ♦ Suspension
 ♦ Vertical Doors
Shopping
 ♦ Shipping
 ♦ Order Information
Check Out
 ♦ 100 Best Sellers
Contact & Info
 ♦ Contact Us
 ♦ About Us
 ♦ Privacy Policy
 ♦ Suggestion Box
 ♦ Site Preferences
Join our mailing list Your email:
Your Cool Ride
 ♦ Send Good Photos
Advertisement
Advertisement
Latest News

  Tires > Falken > FK 452
Treadwear:
Tempature:
Traction:
Load Rating: Y RF
Size Overall Height Price Each (USD) Quantity
205/50ZR16 24.1" $ 133
205/55ZR16 24.9" $ 127
215/40ZR16 22.8" $ 138
215/55ZR16 25.3" $ 124
225/45ZR16 24.0" $ 162
225/50ZR16 24.9" $ 138
225/55ZR16 25.7" $ 144
225/60R16 26.6" $ 135
235/60R16 27.1" $ 189
205/40ZR17 23.5" $ 138
205/50ZR17 25.1" $ 164
215/35ZR17 22.9" $ 210
215/40ZR17 23.8" $ 149
215/45ZR17 24.6" $ 156
225/35ZR17 23.2" $ 213
225/45ZR17 25.0" $ 167
235/40ZR17 24.4" $ 169
235/45ZR17 25.3" $ 162
245/35ZR17 23.8" $ 185
245/40ZR17 24.7" $ 178
245/45ZR17 25.7" $ 182
255/40ZR17 25.0" $ 189
255/45ZR17 26.0" $ 202
265/40ZR17 25.3" $ 196
275/40ZR17 25.7" $ 215
215/35ZR18 23.9" $ 180
215/40ZR18 24.8" $ 215
225/35ZR18 24.2" $ 237
225/40ZR18 25.1" $ 207
225/45ZR18 26.0" $ 189
235/40ZR18 25.4" $ 216
245/35ZR18 24.8" $ 260
245/40ZR18 25.7" $ 212
245/45ZR18 26.7" $ 223
255/35ZR18 25.0" $ 260
255/45ZR18 27.0" $ 270
265/35ZR18 25.3" $ 262
275/35ZR18 25.6" $ 255
275/40ZR18 26.7" $ 230
285/35R18 25.9" $ 274
295/30R18 25.0" $ 283
215/35ZR19 24.9" $ 178
225/35ZR19 25.2" $ 207
235/35R19 25.5" $ 216
245/35ZR19 25.8" $ 220
245/40ZR19 26.7" $ 255
245/45ZR19 27.7" $ 258
255/40ZR19 27.0" $ 273
265/30ZR19 25.3" $ 252
275/30ZR19 25.5" $ 252
275/35ZR19 26.6" $ 283
275/40ZR19 27.7" $ 269
285/35ZR19 26.9" $ 344
315/25ZR19 25.2" $ 428
225/30ZR20 25.3" $ 211
225/35ZR20 26.2" $ 200
235/30ZR20 25.6" $ 210
245/30ZR20 25.8" $ 237
245/35ZR20 26.8" $ 184
245/40ZR20 27.7" $ 225
245/45ZR20 28.7" $ 209
255/30ZR20 26.0" $ 258
255/35ZR20 27.0" $ 184
255/45ZR20 29.0" $ 225
275/30ZR20 26.5" $ 242
275/35ZR20 27.6" $ 265
285/25ZR20 25.6" $ 386
285/30ZR20 26.7" $ 271
305/25R20 26.0" $ 375
255/30ZR21 27.0" $ 361
255/35ZR21 28.0" $ 198
295/25ZR21 26.8" $ 223
235/30ZR22 27.6" $ 243
245/30ZR22 27.8" $ 230
255/30ZR22 28.0" $ 230
255/35R22 29.0" $ 345
265/30ZR22 28.3" $ 278
285/25ZR22 27.6" $ 389
295/25ZR22 27.8" $ 404
255/30R24 30.0" $ 326
275/25R24 29.4" $ 343
275/30R24 30.5" $ 354
Ads By Google
 
 
Home | Site Preferences | Order | Dealer Login | Finance | Wheels | Tires | Accessories | Air Runner | Wheels By Vehicle |
Gallery | 100 Best Sellers | Segway | Wheels By Size & Type | Specials & Blowouts | Contact Us
All information on this site is subject to change without notice

Super Buy Tires, Inc.
9040 E. Rosecrans Ave, Bellflower CA 90706 USA
Tel:(562) 630-5848
Fax:(562) 630-5741
Fax:(562) 630-7719